THE DOG GUIDE
Dog-Friendly Wineries in Sonoma County
From Spill
152 wineries
Explore all Sonoma County wineries →Sonoma has more dog-friendly wineries than Napa does, which tracks with everything else about the county. The estates are more likely to be working farms, the tasting rooms open onto gravel and grass instead of marble, and a dog on a lead reads as normal rather than as a request. The same rule applies everywhere though: welcome means outdoors. Dogs stay out of production spaces and indoor food service, so the properties worth your afternoon are the ones with real outdoor seating. Here they are, valley by valley.
Sonoma Valley
The county's original valley is also its most relaxed about all of this. Chris Hamilton Cellars has a picnic area, food, outdoor seating and tours, which makes a long unhurried stop easy to justify. Trestle Glen Vineyards pairs food with outdoor seating and tours on a property that rewards a slow walk. Schermeister rounds out the valley with tours and a small-estate welcome that suits a quiet dog well.
Russian River Valley
Cooler, shadier, and forgiving on a warm afternoon, which matters more with a dog than with a person. Inman Family Wines pours with outdoor seating and has been dog-friendly for as long as anyone can remember. Merriam Vineyards combines food, outdoor seating and tours on grounds that feel more like a farm than an estate. Halleck Vineyard adds a picnic area to the same combination, and its scale keeps everything calm.
Dry Creek Valley
Sunny and narrow, so plan shade into the day. Aldina Vineyards has food and outdoor seating. Raymond Burr Vineyards keeps a picnic area with outdoor seating on a property with genuine history and real trees, which is the practical detail that counts in August. Smith Story is the one many dog owners already know, having built much of its identity around the winery dog, and its outdoor seating stays the heart of the visit.
Los Carneros
Alexander Valley
One clear pick. Stuhlmuller Vineyards has a picnic area, food on site, and outdoor seating, at the friendliest price tier in this guide, on wide-open ground where a leashed dog has somewhere to actually be.
Bennett Valley
Chalk Hill
Petaluma Gap
Elsewhere in Sonoma County
Two practical notes. Water is the thing people forget, and not every tasting room keeps a bowl out. And Sonoma summers run hot inland while the coast stays cool, so if your dog struggles in heat, weight the day toward the Russian River side and go later in the afternoon. Do that and this is about as good as wine country gets for the two of you.
At a glance
| Winery | AVA | Tasting fee | Reservations |
|---|---|---|---|
| Aldina Vineyards | Dry Creek Valley | $25 to $40 per person | Required |
| Amista Vineyards | Dry Creek Valley | $40 to $60 per person | Not listed |
| Amphora Winery | Dry Creek Valley | $25 per person | Walk-ins welcome |
| Anaba Wines | Los Carneros | $65 to $125 per person | Required |
| Annapolis Winery | West Sonoma Coast | Not listed | Required |
| Artesa Vineyards & Winery | Los Carneros | $80 per person | Required |
| Auteur Wines | Russian River Valley | Not listed | Required |
| B.R. Cohn Winery | Sonoma Valley | $40 to $60 per person | Required |
| Baca Wines | Dry Creek Valley | Not listed | Required |
| Balletto Vineyards | Russian River Valley | $15 to $50 per person | Required |
| Bannister Wines | Alexander Valley | $50 per person | Walk-ins welcome |
| Banshee Wines | Alexander Valley | $40 to $70 per person | Walk-ins welcome |
| Battaglini Winery | Russian River Valley | $25 to $75 per person | Required |
| Belden Barns | Bennett Valley | Not listed | Required |
| Benziger Family Winery | Sonoma Mountain | $25 per person | Walk-ins welcome |
| Birichino | Not listed | Not listed | Walk-ins welcome |
| Black Kite Cellars | West Sonoma Coast | $40 to $190 per person | Required |
| Breathless Wines | Dry Creek Valley | $25 to $85 per person | Required |
| Bricoleur Vineyards | Russian River Valley | $40 to $150 per person | Required |
| Buena Vista Winery & Chateau Buena Vista | Not listed | $31 per person | Required |
| Carol Shelton Wines | Russian River Valley | $20 per person | Walk-ins welcome |
| Cartograph Wines | Dry Creek Valley | $30 per person | Required |
| Cast Wines | Dry Creek Valley | $32 to $125 per person | Walk-ins welcome |
| Chalk Hill Estate Winery | Chalk Hill | $85 to $105 per person | Required |
| Chaname Wines | Sonoma Valley | $25 to $60 per person | Required |
| Chateau St. Jean | Sonoma Valley | $50 to $110 per person | Required |
| Chris Hamilton Cellars | Sonoma Valley | $9 to $35 per person | Walk-ins welcome |
| Christopher Creek Winery | Russian River Valley | Not listed | Required |
| Cline Family Cellars | Los Carneros | $25 to $35 per person | Walk-ins welcome |
| Copain Wines | Russian River Valley | $85 per person | Walk-ins welcome |
| D'Argenzio Winery | Russian River Valley | Not listed | Walk-ins welcome |
| Dane Cellars | Sonoma Valley | Not listed | Not listed |
| Deerfield Ranch Winery | Sonoma Valley | $35 to $100 per person | Required |
| deLorimier Winery | Alexander Valley | $25 per person | Not listed |
| Dry Creek Vineyard | Dry Creek Valley | $30 to $50 per person | Required |
| Dutcher Crossing Winery | Dry Creek Valley | Not listed | Required |
| Dutton Goldfield | Green Valley of Russian River Valley | $0 to $50 per person | Walk-ins welcome |
| Eco Terreno Wines | San Francisco Bay | Not listed | Required |
| Emeritus Vineyards | Green Valley of Russian River Valley | $40 to $95 per person | Required |
| Erba Mountainside Vineyards | Russian River Valley | $35 per person | Walk-ins welcome |
| Eric Ross Winery | Sonoma Valley | $20 to $30 per person | Required |
| F. Teldeschi Winery | Dry Creek Valley | Not listed | Required |
| Flambeaux Wine | Dry Creek Valley | Not listed | Not listed |
| Fort Ross Vineyard & Winery | Fort Ross-Seaview | $40 to $130 per person | Not listed |
| Freeman Vineyard & Winery | Green Valley of Russian River Valley | $30 to $75 per person | Required |
| Frick Winery | Dry Creek Valley | Free tastings | Walk-ins welcome |
| Gondak Cellars | Alexander Valley | Not listed | Not listed |
| Grey Stack Cellars | Bennett Valley | Not listed | Not listed |
| Gundlach Bundschu Winery | Sonoma Valley | $30 to $85 per person | Required |
| Halleck Vineyard | Russian River Valley | $70 to $87 per person | Required |
| Holdredge Wines | Russian River Valley | Not listed | Not listed |
| Honrama Cellars | Los Carneros | $45 to $65 per person | Required |
| Horse & Plow | Green Valley of Russian River Valley | Not listed | Not listed |
| Imagery Winery | Sonoma Valley | $15 to $75 per person | Required |
| Inman Family Wines | Russian River Valley | $30 to $100 per person | Walk-ins welcome |
| Joseph Jewell Wines | Green Valley of Russian River Valley | $35 to $80 per person | Required |
| Joseph Swan Vineyards | Russian River Valley | $30 per person | Not listed |
| Karah Estate | Petaluma Gap | Not listed | Walk-ins welcome |
| Keller Estate | Petaluma Gap | $50 to $60 per person | Required |
| Kendall-Jackson Vineyards | Russian River Valley | $20 to $125 per person | Required |
| Kokomo Winery | Dry Creek Valley | $30 to $40 per person | Walk-ins welcome |
| Kunde Family Estate | Sonoma Valley | $25 to $100 per person | Required |
| La Crema Winery | Russian River Valley | $35 to $95 per person | Required |
| Lambert Bridge Winery | Dry Creek Valley | $75 to $125 per person | Required |
| Lancaster Estate | Alexander Valley | $60 to $100 per person | Required |
| Landmark Vineyards | Sonoma Valley | From $40 per person | Walk-ins welcome |
| Landmark Vineyards at Hop Kiln Estate | Russian River Valley | $65 per person | Walk-ins welcome |
| Larson Family Winery | Los Carneros | $35 to $45 per person | Required |
| Laurel Glen Vineyard | Sonoma Valley | $30 to $125 per person | Required |
| Limerick Lane Cellars | Russian River Valley | $40 to $80 per person | Required |
| Littorai Wines | Russian River Valley | $70 to $90 per person | Required |
| Longboard Vineyards | Russian River Valley | $20 per person | Walk-ins welcome |
| Maclaren Wine | Sonoma Valley | $50 per person | Required |
| MacRostie Winery & Vineyards | Russian River Valley | $50 to $125 per person | Required |
| Madonna Estate | Los Carneros | $30 per person | Walk-ins welcome |
| Marietta Cellars | Alexander Valley | $35 per person | Not listed |
| Marimar Estate Vineyards & Winery | Green Valley of Russian River Valley | Not listed | Not listed |
| Martin Ray Winery | Russian River Valley | $25 to $45 per person | Required |
| Martinelli Vineyards & Winery | Russian River Valley | $25 to $125 per person | Required |
| Martorana Enterprises, LLC | Not listed | Not listed | Required |
| Mascarin Wines | Dry Creek Valley | $45 per person | Required |
| Matanzas Creek Winery | Bennett Valley | $35 to $55 per person | Required |
| Mayo Family Winery | Not listed | $15 per person | Not listed |
| Mazzocco Sonoma | Dry Creek Valley | $25 to $35 per person | Required |
| Meadowcroft Wines | Los Carneros | $0 to $405 per person | Walk-ins welcome |
| Meeker Vineyards | Russian River Valley | $20 per person | Walk-ins welcome |
| Merriam Vineyards | Russian River Valley | $35 to $85 per person | Not listed |
| Michel-Schlumberger Benchland Wine Estate | Dry Creek Valley | $25 to $75 per person | Required |
| Monroy Wines | Dry Creek Valley | Not listed | Not listed |
| Moondance Cellars | Russian River Valley | Not listed | Not listed |
| Muscardini Cellars | Sonoma Valley | $35 to $95 per person | Required |
| Mutt Lynch Winery | Russian River Valley | $20 per person | Walk-ins welcome |
| Naidu Wines | Russian River Valley | Not listed | Required |
| Notre Vue Estate Winery & Vineyard | Chalk Hill | $25 to $60 per person | Required |
| Obsidian Wine Co. | Los Carneros | $15 per person | Required |
| Optima Winery | Dry Creek Valley | $25 to $40 per person | Walk-ins welcome |
| Oxlee Graham Wines | Russian River Valley | $30 per person | Not listed |
| Papapietro Perry Winery | Dry Creek Valley | $35 to $60 per person | Required |
| Paradise Ridge Winery | Russian River Valley | $35 per person | Required |
| Paula Kornell Sparkling Wine | Russian River Valley | $15 to $25 per person | Walk-ins welcome |
| Pax Wine Cellars | Russian River Valley | $10 per person | Not listed |
| Pellegrini-Olivet Lane | Russian River Valley | $30 to $60 per person | Required |
| Peter Cellars | Los Carneros | $28 to $45 per person | Required |
| Pinot Reach Cellars | Green Valley of Russian River Valley | $40 to $95 per person | Required |
| Portalupi Wine Co. | Russian River Valley | Not listed | Not listed |
| Porter Creek Vineyards | Russian River Valley | $50 to $125 per person | Walk-ins welcome |
| Pride Mountain Vineyards | Fountaingrove District | $50 to $95 per person | Required |
| Puppione Family Wines | Russian River Valley | Not listed | Not listed |
| Purple Pachyderm Wines | Not listed | $15 per person | Not listed |
| Quivira Vineyards | Dry Creek Valley | $35 to $90 per person | Required |
| Ram's Gate Winery | Los Carneros | $60 to $185 per person | Required |
| Raymond Burr Vineyards | Dry Creek Valley | $25 per person | Not listed |
| Robert Sinskey Vineyards | Los Carneros | Not listed | Not listed |
| Roche Winery | Sonoma Valley | $57 per person | Required |
| Rockpile Vineyards | Not listed | $15 per person | Not listed |
| Russian River Vineyards | Green Valley of Russian River Valley | $15 per person | Not listed |
| Saini Vineyards | Dry Creek Valley | Not listed | Required |
| Sangiacomo Wines | Los Carneros | $40 per person | Required |
| Sapphire Hill | Russian River Valley | $25 per person | Not listed |
| Sbragia Family Vineyards | Dry Creek Valley | Not listed | Not listed |
| Schermeister Winery | Not listed | $45 per person | Walk-ins welcome |
| Schug Carneros Estate Winery | Los Carneros | $40 to $65 per person | Walk-ins welcome |
| Sebastiani Vineyards & Winery | Sonoma Valley | $40 to $120 per person | Required |
| Sebastopol Vineyards - Dutton Ranch | Russian River Valley | $40 to $95 per person | Walk-ins welcome |
| Seghesio Family Vineyards | Dry Creek Valley | $20 to $60 per person | Required |
| Siduri Wines | Dry Creek Valley | $20 to $60 per person | Required |
| Smith Story Wine Cellars | Dry Creek Valley | Not listed | Not listed |
| Sonoma Coast Vineyards | Not listed | $15 per person | Required |
| Sonoma Creek Winery | Petaluma Gap | $35 per person | Required |
| Sosie Wines | Sonoma Valley | Not listed | Required |
| Square Peg Winery | Not listed | $50 per person | Required |
| St. Francis Winery & Vineyards | Sonoma Valley | $45 to $150 per person | Required |
| Stuhlmuller Vineyards | Alexander Valley | $15 per person | Not listed |
| Sunfire Estate Winery | Russian River Valley | Not listed | Not listed |
| Taft Street Winery | Green Valley of Russian River Valley | $15 per person | Walk-ins welcome |
| Tara Bella Winery | Russian River Valley | Not listed | Not listed |
| The Hobo Wine Company | Russian River Valley | $15 per person | Required |
| Thumbprint Cellars | Russian River Valley | Not listed | Not listed |
| Trentadue Winery | Alexander Valley | $25 to $40 per person | Required |
| Trestle Glen Vineyards | Sonoma Valley | Not listed | Required |
| Trione Vineyards | Alexander Valley | $30 to $50 per person | Walk-ins welcome |
| Truett Hurst Winery | Russian River Valley | $25 per person | Required |
| Two Shepherds | Chalk Hill | $50 per person | Walk-ins welcome |
| Vaughn Duffy | Sonoma Valley | $25 to $35 per person | Walk-ins welcome |
| Viansa Winery | Los Carneros | $25 to $180 per person | Required |
| VJB Vineyards and Cellars | Sonoma Valley | $30 to $130 per person | Required |
| Walker Station Vineyards | Green Valley of Russian River Valley | Not listed | Not listed |
| WALT Wines | Los Carneros | Not listed | Required |
| Wellington Cellars | Sonoma Valley | $30 to $130 per person | Required |
| Wilson Winery | Dry Creek Valley | $25 per person | Required |
| Winery Sixteen 600 | Sonoma Valley | Not listed | Required |
| Ziata Wines | Alexander Valley | $40 to $150 per person | Not listed |






















































































































































